Availability
Online-bookable availability and next openings for this business.
- Booking page: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=oRoW8rLWIdKa27ojUDna3AJ5OR_Uq1ExEkO
Teen Checkup and Cleaning
- Duration: 60 min
- Next opening: 2026-06-23
- Staff: Rini, Omar, Dhruvi, Tracy, Alexa, Elaine
- Available slots: 50
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=oRoW8rLWIdKa27ojUDna3AJ5OR_Uq1ExEkO
Slots
| When | Duration | Staff |
|---|---|---|
| 2026-06-23 09:00 (America/Toronto) | 60 min | Elaine |
| 2026-06-23 09:30 (America/Toronto) | 60 min | Elaine |
| 2026-06-23 10:00 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 10:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 11:00 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 11:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 12:00 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 12:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 13:00 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 13:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 14:00 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 14:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 15:00 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-23 15:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-06-25 08:00 (America/Toronto) | 60 min | Rini |
| 2026-06-29 14:30 (America/Toronto) | 60 min | Rini |
| 2026-07-02 08:00 (America/Toronto) | 60 min | Rini |
| 2026-07-10 08:00 (America/Toronto) | 60 min | Dhruvi |
| 2026-07-10 08:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-10 09:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-10 12:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-07-10 14:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-07-13 08:00 (America/Toronto) | 60 min | Rini |
| 2026-07-13 08:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-13 09:00 (America/Toronto) | 60 min | Tracy |
| 2026-07-13 09:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-13 10:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-13 10:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-13 13:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-13 14:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-14 08:00 (America/Toronto) | 60 min | Rini |
| 2026-07-16 09:00 (America/Toronto) | 60 min | Tracy |
| 2026-07-16 10:00 (America/Toronto) | 60 min | Rini |
| 2026-07-16 11:30 (America/Toronto) | 60 min | Tracy |
| 2026-07-17 08:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-17 08:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-17 09:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-17 09:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-17 10:00 (America/Toronto) | 60 min | Rini |
| 2026-07-17 10:30 (America/Toronto) | 60 min | Rini |
| 2026-07-17 11:00 (America/Toronto) | 60 min | Rini |
| 2026-07-17 12:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-17 13:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-17 13:30 (America/Toronto) | 60 min | Elaine |
| 2026-07-17 14:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-20 08:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-21 08:00 (America/Toronto) | 60 min | Rini |
| 2026-07-21 09:00 (America/Toronto) | 60 min | Elaine |
| 2026-07-21 13:30 (America/Toronto) | 60 min | Dhruvi |
| 2026-07-22 09:00 (America/Toronto) | 60 min | Tracy |
New Patient Exam & Cleaning
- Duration: 90 min
- Next opening: 2026-06-23
- Staff: Rini, Omar, Dhruvi, Tracy, Alexa, Elaine, Mohini
- Available slots: 52
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=oRoW8rLWIdKa27ojUDna3AJ5OR_Uq1ExEkO
Slots
| When | Duration | Staff |
|---|---|---|
| 2026-06-23 09:00 (America/Toronto) | 90 min | Elaine |
| 2026-06-23 09:30 (America/Toronto) | 90 min | Elaine |
| 2026-06-23 10:00 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 10:30 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 11:00 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 11:30 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 12:00 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 12:30 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 13:00 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 13:30 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 14:00 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 14:30 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 15:00 (America/Toronto) | 90 min | Dhruvi |
| 2026-06-23 15:30 (America/Toronto) | 90 min | Mohini |
| 2026-06-23 16:00 (America/Toronto) | 90 min | Mohini |
| 2026-06-23 16:30 (America/Toronto) | 90 min | Mohini |
| 2026-06-23 17:00 (America/Toronto) | 90 min | Mohini |
| 2026-06-23 17:30 (America/Toronto) | 90 min | Mohini |
| 2026-06-23 18:00 (America/Toronto) | 90 min | Mohini |
| 2026-06-25 13:30 (America/Toronto) | 90 min | Mohini |
| 2026-06-25 14:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 08:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 08:30 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 09:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 09:30 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 10:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 10:30 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 11:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 11:30 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 12:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 12:30 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 13:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 13:30 (America/Toronto) | 90 min | Mohini |
| 2026-07-09 14:00 (America/Toronto) | 90 min | Mohini |
| 2026-07-10 08:00 (America/Toronto) | 90 min | Elaine |
| 2026-07-10 08:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-13 08:00 (America/Toronto) | 90 min | Elaine |
| 2026-07-13 08:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-13 09:00 (America/Toronto) | 90 min | Elaine |
| 2026-07-13 09:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-13 10:00 (America/Toronto) | 90 min | Elaine |
| 2026-07-13 13:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-17 08:00 (America/Toronto) | 90 min | Elaine |
| 2026-07-17 08:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-17 09:00 (America/Toronto) | 90 min | Elaine |
| 2026-07-17 09:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-17 10:00 (America/Toronto) | 90 min | Rini |
| 2026-07-17 10:30 (America/Toronto) | 90 min | Rini |
| 2026-07-17 12:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-17 13:00 (America/Toronto) | 90 min | Elaine |
| 2026-07-17 13:30 (America/Toronto) | 90 min | Elaine |
| 2026-07-22 09:00 (America/Toronto) | 90 min | Mohini |
Child Checkup and Cleaning
- Duration: 45 min
- Next opening: 2026-06-23
- Staff: Rini, Omar, Dhruvi, Tracy, Alexa, Elaine
- Available slots: 57
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=oRoW8rLWIdKa27ojUDna3AJ5OR_Uq1ExEkO
Slots
| When | Duration | Staff |
|---|---|---|
| 2026-06-23 09:00 (America/Toronto) | 45 min | Elaine |
| 2026-06-23 09:30 (America/Toronto) | 45 min | Elaine |
| 2026-06-23 10:00 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 10:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 11:00 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 11:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 12:00 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 12:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 13:00 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 13:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 14:00 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 14:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 15:00 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-23 15:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-06-25 08:00 (America/Toronto) | 45 min | Rini |
| 2026-06-25 08:30 (America/Toronto) | 45 min | Rini |
| 2026-06-25 09:30 (America/Toronto) | 45 min | Elaine |
| 2026-06-28 13:00 (America/Toronto) | 45 min | Alexa |
| 2026-06-29 14:30 (America/Toronto) | 45 min | Rini |
| 2026-06-30 08:00 (America/Toronto) | 45 min | Rini |
| 2026-07-02 08:00 (America/Toronto) | 45 min | Rini |
| 2026-07-05 13:30 (America/Toronto) | 45 min | Omar |
| 2026-07-10 08:00 (America/Toronto) | 45 min | Dhruvi |
| 2026-07-10 08:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-10 09:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-10 12:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-07-10 14:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-07-13 08:00 (America/Toronto) | 45 min | Rini |
| 2026-07-13 08:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-13 09:00 (America/Toronto) | 45 min | Tracy |
| 2026-07-13 09:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-13 10:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-13 10:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-13 11:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-13 13:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-13 14:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-14 08:00 (America/Toronto) | 45 min | Rini |
| 2026-07-16 09:00 (America/Toronto) | 45 min | Tracy |
| 2026-07-16 10:00 (America/Toronto) | 45 min | Rini |
| 2026-07-16 10:30 (America/Toronto) | 45 min | Rini |
| 2026-07-16 11:30 (America/Toronto) | 45 min | Tracy |
| 2026-07-17 08:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-17 08:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-17 09:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-17 09:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-17 10:00 (America/Toronto) | 45 min | Rini |
| 2026-07-17 10:30 (America/Toronto) | 45 min | Rini |
| 2026-07-17 11:00 (America/Toronto) | 45 min | Rini |
| 2026-07-17 12:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-17 13:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-17 13:30 (America/Toronto) | 45 min | Elaine |
| 2026-07-17 14:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-20 08:00 (America/Toronto) | 45 min | Rini |
| 2026-07-21 08:00 (America/Toronto) | 45 min | Rini |
| 2026-07-21 09:00 (America/Toronto) | 45 min | Elaine |
| 2026-07-21 13:30 (America/Toronto) | 45 min | Dhruvi |
| 2026-07-22 09:00 (America/Toronto) | 45 min | Tracy |
Adult Checkup and Cleaning
- Duration: 75 min
- Next opening: 2026-06-23
- Staff: Rini, Omar, Dhruvi, Tracy, Alexa, Elaine, Mohini
- Available slots: 55
- Booking: https://can5.recallmax.com/rsm/request/public/bookOnline/patient/layout.html?a=oRoW8rLWIdKa27ojUDna3AJ5OR_Uq1ExEkO
Slots
| When | Duration | Staff |
|---|---|---|
| 2026-06-23 09:00 (America/Toronto) | 75 min | Elaine |
| 2026-06-23 09:30 (America/Toronto) | 75 min | Elaine |
| 2026-06-23 10:00 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 10:30 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 11:00 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 11:30 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 12:00 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 12:30 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 13:00 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 13:30 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 14:00 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 14:30 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 15:00 (America/Toronto) | 75 min | Dhruvi |
| 2026-06-23 15:30 (America/Toronto) | 75 min | Mohini |
| 2026-06-23 16:00 (America/Toronto) | 75 min | Mohini |
| 2026-06-23 16:30 (America/Toronto) | 75 min | Mohini |
| 2026-06-23 17:00 (America/Toronto) | 75 min | Mohini |
| 2026-06-23 17:30 (America/Toronto) | 75 min | Mohini |
| 2026-06-23 18:00 (America/Toronto) | 75 min | Mohini |
| 2026-06-25 08:00 (America/Toronto) | 75 min | Rini |
| 2026-06-25 13:30 (America/Toronto) | 75 min | Mohini |
| 2026-06-25 14:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 08:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 08:30 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 09:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 09:30 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 10:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 10:30 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 11:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 11:30 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 12:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 12:30 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 13:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 13:30 (America/Toronto) | 75 min | Mohini |
| 2026-07-09 14:00 (America/Toronto) | 75 min | Mohini |
| 2026-07-10 08:00 (America/Toronto) | 75 min | Elaine |
| 2026-07-10 08:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-13 08:00 (America/Toronto) | 75 min | Elaine |
| 2026-07-13 08:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-13 09:00 (America/Toronto) | 75 min | Elaine |
| 2026-07-13 09:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-13 10:00 (America/Toronto) | 75 min | Elaine |
| 2026-07-13 10:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-13 13:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-16 10:00 (America/Toronto) | 75 min | Rini |
| 2026-07-17 08:00 (America/Toronto) | 75 min | Elaine |
| 2026-07-17 08:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-17 09:00 (America/Toronto) | 75 min | Elaine |
| 2026-07-17 09:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-17 10:00 (America/Toronto) | 75 min | Rini |
| 2026-07-17 10:30 (America/Toronto) | 75 min | Rini |
| 2026-07-17 12:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-17 13:00 (America/Toronto) | 75 min | Elaine |
| 2026-07-17 13:30 (America/Toronto) | 75 min | Elaine |
| 2026-07-22 09:00 (America/Toronto) | 75 min | Mohini |
